Find recent updates about Lynda Carter biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Biography
Lynda Jean is the best known as a Mexican American Actress , Singer, Songwriter, Model & Beauty Pageant. She was born on July 24, 1951 in Phoenix , Arizona, USA. She was crowned Miss World USA 1972 & placed in the Top 15 at Miss World 1972. Lynda is popular as the star of the American Live-Action Television show “Wonder Woman” in the role of Diana Prince “Wonder Woman,” based on a DC comic book fictional character as superhero of the same name, aired on ABC & later on CBS from 1975 to 1979.
Bio/Wiki | |
---|---|
First Name | Lynda |
Last Name | Carter |
Profession | TV Actress |
Age | 68 years old |
Birthday & Zodiac | |
Birth Sign | Leo |
Birth Date | July 24, 1951 |
Birthday | July 24 |
Birth Place | Phoenix, Arizona |
Country | U.S. |
Career
- Actress
- Singer
- Songwriter
- Model
Lynda Carter Education
- Lynda Carter went to the Globe High School in Globe, Arizona.
- She later got enlisted at the Arcadia High School in Phoenix.
- After that she got affirmation at the Arizona State University.
Lynda Carter Height, Weight & Body Measurements
Lynda Carter is 68 years old. She has 5 Ft & 11 In tall. She has 71 Kg weight. Her body measurements are 37-25-36 In with Blue eyes & Dark Brown hairs. Her zodiac sign is Leo.
Height (Approx.) | 5 Ft 11 In |
Weight (Approx.) | 57 Kg |
Body Measurements | 37-25-36 In |
Physical Stats | |
Eye Color | Blue |
Hair Color | Dark Brown |
Dress Size | Unknown |
Shoe Size | 9 (US) |
Lynda Carter Filmography
Year | Film | Role | Notes |
---|---|---|---|
1976 | Bobbie Jo and the Outlaw | Bobbie Jo Baker | |
1993 | Lightning in a Bottle | Charlotte Furber | |
2001 | Super Troopers | Governor Jessman | a.k.a. Broken Lizard's Super Troopers |
2004 | The Creature of the Sunny Side Up Trailer Park | Lynette | a.k.a. Creature |
2005 | Sky High | Principal Powers | |
The Dukes of Hazzard | Pauline | ||
2006 | Tempbot | Mary Alice | Short film |
2007 | Tattered Angel | Hazel Anderson | |
2018 | Super Troopers 2 | Governor Jessman | a.k.a. Broken Lizard's Super Troopers 2 |
Lynda Carter Television Work
Year | Show | Role | Notes |
---|---|---|---|
1974 | Nakia | Helen Chase | 1 episode |
1975 | Matt Helm | Bobbi Dee | 1 episode |
1976 | A Matter of Wife… and Death | Zelda | TV movie |
Starsky & Hutch | Vicky | 1 episode | |
1975–1979 | Wonder Woman | Diana Prince / Wonder Woman | TV Movie + 59 episodes |
1980 | The Last Song | Brooke Newman | TV movie |
The Muppet Show | Herself | 1 episode | |
1981 | Born to Be Sold | Kate Carlin | TV movie |
1982 | Hotline | Brianne O'Neill | TV movie |
1983 | Rita Hayworth: The Love Goddess | Rita Hayworth | TV movie |
1984 | Partners in Crime | Carole Stanwyck | 13 episodes |
1987 | Stillwatch | Patricia Traymore | TV movie |
1989 | Mike Hammer: Murder Takes All | Helen Durant | TV movie |
1991 | Daddy | Charlotte Sampson | TV movie a.k.a. Danielle Steel's Daddy |
Posing: Inspired by Three Real Stories | Meredith Lanahan | TV movie a.k.a. I Posed for Playboy | |
1994–1995 | Hawkeye | Elizabeth Shields | 22 episodes |
1996 | When Friendship Kills | Kathryn Archer | TV movie a.k.a. A Secret Between Friends: A Moment of Truth Movie |
She Woke Up Pregnant | Susan Saroyan | TV movie a.k.a. Crimes of Silence | |
1997 | A Prayer in the Dark | Emily Hayworth | TV movie |
1998 | Someone to Love Me | Diane Young | TV movie a.k.a. Someone to Love Me: A Moment of Truth Movie a.k.a. Girl in the Backseat |
1999 | Family Blessings | Lee Reston | TV movie a.k.a. LaVyrle Spencer's 'Family Blessings' |
2003 | Terror Peak | Dr. Janet Fraser | TV movie |
Hope & Faith | Summer Kirkland | 1 episode | |
2005 | Law & Order: Special Victims Unit | Lorraine Dillon | 2 episodes |
Law & Order | |||
2006 | Slayer | Colonel Jessica Weaver | TV movie |
2007 | Smallville | Moira Sullivan | Episode: “”Progeny”” |
2013 | Two and a Half Men | Herself | 1 episode |
2014 | Skin Wars | Guest judge | 1 episode |
2016–present | Supergirl | U.S. President Olivia Marsdin | Recurring role; 5 episodes |
Video Game
Year | Game | Role | Notes |
---|---|---|---|
2002 | The Elder Scrolls III: Morrowind | Female Nords | |
2003 | The Elder Scrolls III: Bloodmoon | Female Nords | |
2006 | The Elder Scrolls IV: Oblivion | Female Nords, Female Orcs | |
2011 | The Elder Scrolls V: Skyrim | Gormlaith Golden-Hilt, Azura | |
2014 | The Elder Scrolls Online | Azura | |
2015 | Fallout 4 | Magnolia | |
2017 | The Elder Scrolls Online: Morrowind | Azura | |
2019 | Rage 2 | Phoenix |
Lynda Carter Discography
Recorded | Album Title | Label | Catalogue No. | Format |
---|---|---|---|---|
1978 | Portrait | Epic Records | JE 35308 | LP, CD, Digital Download |
2009 | At Last | Potomac Records | PP 4001 | CD, Digital Download |
2011 | Crazy Little Things | Potomac Records | PP 4003 | CD, Digital Download |
2015 | Fallout 4 (Original Game Soundtrack) | Bethesda Softworks | B01MUFVB97 | Digital Download |
2018 | Red Rock N' Blues | Potomac Records | PP 4005 | CD, Digital Download |
Family & Relatives
Father | Unknown |
Mother | Unknown |
Siblings | Unknown |
Children | 2 |
Association
- Lynda is popular as the star of the American Live-Action Television show “Wonder Woman”
Lynda Carter Net Worth
Lynda Carter is a well-known TV Actress. The main and primary source of her income comes from Acting. Let’s check how rich Lynda Carter is in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Acting(profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02ijsqaUlnqkrdGtnKtlkp68bsPIpKBmppWperi70a2fZpmXmnqpscign61lp5q2qLTTaA%3D%3D